| Name | Check | Psi Chi | UPA | Notes |
| Caroline Ackerman | Nothing turned in | |||
| Cara Ader | x | No check turned in | ||
| Allison Aigner | Nothing turned in | |||
| Ashley Albrecht | x | x | Done | |
| Ryoji Amamoto | x | x | Done | |
| Valerie Anderson | Nothing turned in | |||
| Martin Arago | Nothing turned in | |||
| Kelly Ayres | x | x | Done | |
| Nour Bahrani | Nothing turned in | |||
| Michael Beavin | Nothing turned in | |||
| Alaina Bell | Nothing turned in | |||
| Diana Bickford | x | No check turned in | ||
| Krystina Bnones | Nothing turned in | |||
| Danielle Bracken | x | x | Done | |
| Lauren Brenner | x | x | Done | |
| Arin Brewer | No check turned in | |||
| Krystina Briones | x | x | Done | |
| Brittney Brown | Nothing turned in | |||
| Jessica Buechner | x | x | Done | |
| Hillary Buller | Nothing turned in | |||
| Caitlin Carmichael | Nothing turned in | |||
| Michelle Chapekis | Nothing turned in | |||
| Alexa Charsha | Nothing turned in | |||
| Julia Choe | Nothing turned in | |||
| Bill Chopik | x | x | Done | |
| Connie Chuang | Nothing turned in | |||
| Jenna Colangelo | Nothing turned in | |||
| Nicole Coleman | Nothing turned in | |||
| Clarissa Coyle | Nothing turned in | |||
| Roxana Crasovan | x | x | Done | |
| Mira Dahlheim | Nothing turned in | |||
| Christine Darrah | x | x | Done | |
| Conee Davis | Nothing turned in | |||
| Angeline DeLeon | x | x | Done | |
| Sandra Domico | Nothing turned in | |||
| Abigail Drazner | Nothing turned in | |||
| Andrea Dudley | Nothing turned in | |||
| Jennifer Dulek | x | x | Done | |
| Tom Fako | Nothing turned in | |||
| Christian Fears | See President, no check turned in | |||
| Michelle Fischer | Nothing turned in | |||
| Amy Franklin | x | x | Done | |
| Dan Frost | Nothing turned in | |||
| Andrea Gaba | x | x | Done | |
| Elizabeth Gamboney | Nothing turned in | |||
| Carolyn Gaylord | Nothing turned in | |||
| Anna Georgatos | Nothing turned in | |||
| Kyle Gerst | Nothing turned in | |||
| Andrew Gill | x | x | Email President (cpierac2@uiuc.edu) as soon as possible | |
| Pamela Glosson | x | x | Done | |
| Mireille Habiak | Nothing turned in | |||
| Megan Hansen | x | x | Done | |
| Allison Hanna | x | x | Done | |
| Kandice Hardney | x | Paid last year (OK), still must fulfill committee requirements | ||
| Aimee Hatzold | x | x | Done | |
| Maggie Hauser | Nothing turned in | |||
| Matt Heinz | x | x | Done | |
| Teresa Hernandez | x | Need to finish filling out form, no check turned in | ||
| Jessica Horwitz | x | x | Done | |
| Jessica Houston | x | x | Done | |
| Shanshan Huang | Nothing turned in | |||
| Rachael Jacobs | Need to finish filling out form, provide email, no check turned in | |||
| Daria Jammal | Nothing turned in | |||
| Elizabeth Joseph | x | x | Done | |
| Kristen Kaseeska | Nothing turned in | |||
| Katie Keil | x | x | Done | |
| Jenny Kramer | Nothing turned in | |||
| Kate Lackie | x | x | Still need to fulfill committee and general mtg requirements | |
| Devon Laney | Nothing turned in | |||
| Daniella Lang | Nothing turned in | |||
| Katie Lawton | Nothing turned in | |||
| Kelly Leahy | x | x | Done | |
| Amanda Lipon | Nothing turned in | |||
| Handrea Logis | Nothing turned in | |||
| Sharday Love | Nothing turned in | |||
| Alyssa Lyons | Nothing turned in | |||
| Jacqueline Mac | x | x | Done | |
| Meg Madden | Nothing turned in | |||
| Dipika Mallya | x | x | Done | |
| Cullen Manning | Nothing turned in | |||
| Ali Martin | Nothing turned in | |||
| Ashley Mattix | Nothing turned in | |||
| Michelle McCann | Nothing turned in | |||
| Leslie Mendoza | Nothing turned in | |||
| Alethea Merelos | x | x | Done | |
| Caroline Michelson | Nothing turned in | |||
| Erin Mikulecky | Nothing turned in | |||
| Linda Miller | x | x | Done | |
| Kaitlin Misdom | Nothing turned in | |||
| Courtney Morris | x | No check turned in | ||
| Beth Mullins | x | x | Done | |
| Monica Neris | Nothing turned in | |||
| Tracy Ng | Nothing turned in | |||
| Mary Nokes | Nothing turned in | |||
| Erika Nelson | x | x | Done | |
| Jenna O'Dell | Nothing turned in | |||
| AveMaria Okolo | Nothing turned in | |||
| Erin Olinger | Nothing turned in | |||
| Kristen Osburn | x | x | Done | |
| Rachel Palkoner | Nothing turned in | |||
| Gabby Pantoja | Nothing turned in | |||
| Yoojin Park | Nothing turned in | |||
| Michelle Peiss | Nothing turned in | |||
| Amanda Pena | Nothing turned in | |||
| Angela Perkins | Nothing turned in | |||
| Natalie Piper | x | x | Done | |
| Ashley Powers | Nothing turned in | |||
| Colby Prunty | Nothing turned in | |||
| Alek Reed | Nothing turned in | |||
| Sarah Rhyne | x | x | Done | |
| Katie Robillard | Nothing turned in | |||
| Christine Rocks | Nothing turned in | |||
| Charles Sapienza | Nothing turned in | |||
| Perry Schafer | x | x | Done | |
| Jennifer Scheurich | Nothing turned in | |||
| Scott Shapiro | Nothing turned in | |||
| Melissa Shields | x | x | Done | |
| Nick Sotor | d | Need to finish filling out form, no check turned in | ||
| Alison Stauffacher | Nothing turned in | |||
| Shawna Stich | Nothing turned in | |||
| Pandu Sunu | Nothing turned in | |||
| Lindsay Swisher | x | No check turned in | ||
| Alexay Tamas | Nothing turned in | |||
| Josh Thomas | Nothing turned in | |||
| Melvin Tillman | Nothing turned in | |||
| Lissette Uriostegui | Nothing turned in | |||
| Samantha Valsamis | x | x | Done | |
| Domini Velissaris | x | x | Done | |
| Jenna Vickers | x | x | Done | |
| Kim Vogler | x | x | Done | |
| Kelly Wagner | Nothing turned in | |||
| Daniel Waldoch | Nothing turned in | |||
| Feifan Wang | x | No check turned in | ||
| Aimee Waring | x | x | Done | |
| Anna White | x | x | Done | |
| Shelly Wohadlo | Nothing turned in | |||
| Amanda Wolf | Nothing turned in | |||
| Elissa Wu | Nothing turned in | |||
| Amy Zilis | x | x | Done | |
| Nickalus Zielinski | x | x | Done | |
| Einav Zohar | Nothing turned in | |||
| Vytaute Zukauskaite | Nothing turned in |
Thursday, November 1, 2007
Membership Status As of November 1, 2007
Below you will find the membership status of your application to Psi Chi. If you have any questions, please direct them to cpierac2@uiuc.edu:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment